 
                        Bachelor in Business Administration (BBA)
4 Year
120 credit hours
                        The Bachelor of Business Administration (BBA) program at MIT is a four-year, 120-credit
                        undergraduate degree providing a solid business and management foundation. Designed for students
                        seeking an American BBA in Nepal, the curriculum combines a broad range of business knowledge with a
                        focus on critical thinking and effective decision-making. As one of the best BBA colleges in
                        Kathmandu, MIT aims to cultivate leadership qualities that are essential for success in various
                        business roles, helping graduates advance their careers.
                        Choosing MIT means choosing one of the best colleges in Kathmandu for a BBA degree, where students
                        not only gain academic knowledge but also develop the leadership qualities essential for career
                        advancement. The focus on real-world application and leadership skills ensures that graduates of
                        MIT’s BBA program are equipped with the tools needed to succeed in the competitive business
                        landscape, both locally and globally.
                    
The BBA program requires the students to study a total of 120 credit hours. The curricular structure of the program comprises the following course components.
General Education Component
Common Professional Component
Internship Component
Elective Component
36 Cr
51 Cr
2 Cr
31 Cr
Total
120 Cr
 
                        | Code | Subject Name | Cr Hrs | 
|---|---|---|
| COM 100 | Intro to Mass Communication | 3 Hrs | 
| ENG 100 | English Composition | 3 Hrs | 
| ENV 100 | Introduction to Environmental Science | 3 Hrs | 
| INT 100 | Introduction to Information Technology | 3 Hrs | 
| PSY 100 | Introduction to Psychology | 3 Hrs | 
| SOC 100 | Introduction to Sociology | 3 Hrs | 
| REL 100 | Introduction to Religion | 3 Hrs | 
| BUS 150 | Business Maths | 3 Hrs | 
| COM 200 | Public Speaking | 3 Hrs | 
| INT 150 | Computer Applications | 3 Hrs | 
| REL 200 | Religions of the World | 3 Hrs | 
| ENG 300 | Critical Thinking | 3 Hrs | 
| Code | Subject Name | Cr Hrs | |
|---|---|---|---|
| ACC 100 | Principles of Financial Accounting | 3 Hrs | |
| Cost Accounting | ACC 210 | 3 Hrs | |
| BUS 100 | Global Dimensions of Business | 3 Hrs | |
| ACC 200 | Principles of Managerial Accounting | 3 Hrs | |
| BUS 105 | Statistics | 3 Hrs | |
| BUS 110 | Business Communications | 3 Hrs | |
| BUS 200 | Introduction to Entrepreneurship | 3 Hrs | |
| ECN 200 | Introduction to Microeconomics | 3 Hrs | |
| ECN 210 | Introduction to Macroeconomics | 3 Hrs | |
| BUS 300 | Business Ethics | 3 Hrs | |
| BUS 310 | Business Law | 3 Hrs | |
| ECN 300 | Money and Banking | 3 Hrs | |
| FIN 300 | Fundamentals of Finance | 3 Hrs | |
| MGT 300 | Principles of Management | 3 Hrs | |
| MGT 320 | Organizational Theory and Behavior | 3 Hrs | |
| MKT 300 | Marketing | 3 Hrs | |
| BUS 400 | Business Strategy and Policy | 3 Hrs | |
| MGT 400 | Operations Management | 3 Hrs | 
| Code | Subject Name | Cr Hrs | 
|---|---|---|
| - | Internship Component | 6 Hrs | 
| Code | Subject Name | Cr Hrs | 
|---|---|---|
| - | Capstone I | 3 Hrs | 
| - | Capstone II | 3 Hrs | 
| Code | Subject Name | Cr Hrs | 
|---|---|---|
| Banking and Finance | ||
| FIN 400 | Intermediate Financial Management | - | 
| FIN 410 | Intermediate Financial Management II | - | 
| FIN 430 | Introduction to Investment | - | 
| FIN 420 | Financial Markets and Institutions | - | 
| Marketing | ||
| MKT 320 | Small Business Marketing and Strategy | - | 
| MKT 400 | Public Relations | - | 
| MKT 410 | Advertisement | - | 
| MKT 420 | Consumer Behavior | - | 
| Hospitality, Travel & Tourism | ||
| HTT 200 | Introduction to Hospitality and Tourism | - | 
| HTT 205 | Hotel Operations Management | - | 
| HTT 410 | Planning and Developing Tourism | - | 
| HTT 420 | Hospitality and Strategic Management | - | 
TOTAL
120 Cr Hrs
 
                            Calender
1st Sem 2023
 
                            Calender
2nd Sem 2023
 
                            Calender
3rd Sem 2023
 
                            Calender
4th Sem 2023
 
                            Workshops and Seminars
 
                            Networking Events
 
                            Clubs and Societies
 
                            Public Speaking and Debating
 
                            Student Leadership Roles
 
                            Cultural and Sports Activities
 
                            Talent Hunt
 
                            Motivational Sessions
 
                            Sports Competition
 
                            Tree Plantation
 
                            Awareness Program
 
                            Blood Donation
 
                            Cultural Festivals Celebration
 
                            Cross-Culture Dressing Day
 
                            Cultural cuisine Day